Caonillas
Utuado
Operated by Electric Power Authority (AEE)
Most recent reading
251.86m
826.31 ft
3.86 m above Observation
Taken at 6:45 AM
Compared with normal
1.66 m above normal for this date
A ±7-day window around October 15, 2026, this reservoir's own most recent reading.
Percentile 80 across 31 years of record.
Rank 371 of 464 readings from these dates. Rank 1 is the lowest.
The rank counts individual readings, not years.
Most recent year lower on this date: 2025.
- Median
- 250.19 m
- Minimum
- 230.44 m1994
- Maximum
- 253.06 m2010
- 90th percentile
- 251.95 m
Level over time
Resolution follows the range: daily up to a year, weekly at five years, monthly across the whole record.
October 15, 2026: 251.86 m.
Hover the chart or use the arrow keys to read a point.
From September 16, 2026 to October 15, 2026. Minimum 251.79 m, maximum 251.86 m.
The vertical scale runs from 251.78 m to 251.86 m and does not start at zero: these are metres above sea level.
5 bounds fall outside this chart’s scale.
| Date | m |
|---|---|
| September 16, 2026 | 251.79 |
| September 17, 2026 | 251.80 |
| September 18, 2026 | 251.82 |
| September 19, 2026 | 251.82 |
| September 20, 2026 | 251.82 |
| September 21, 2026 | 251.80 |
| September 22, 2026 | 251.80 |
| September 23, 2026 | 251.81 |
| September 24, 2026 | 251.80 |
| September 25, 2026 | 251.81 |
| September 26, 2026 | 251.80 |
| September 27, 2026 | 251.80 |
| September 28, 2026 | 251.79 |
| September 29, 2026 | 251.79 |
| September 30, 2026 | 251.79 |
| October 1, 2026 | 251.80 |
| October 2, 2026 | 251.79 |
| October 3, 2026 | 251.82 |
| October 4, 2026 | 251.81 |
| October 5, 2026 | 251.81 |
| October 6, 2026 | 251.80 |
| October 7, 2026 | 251.80 |
| October 8, 2026 | 251.79 |
| October 9, 2026 | 251.79 |
| October 10, 2026 | 251.79 |
| October 11, 2026 | 251.79 |
| October 12, 2026 | 251.79 |
| October 13, 2026 | 251.83 |
| October 14, 2026 | 251.82 |
| October 15, 2026 | 251.86 |
Projection
DisabledThis portal does not publish projections yet. Saying when a reservoir would reach its next phase is a claim about the future of a great many people's water, and before publishing one we want the rule for when it may and may not be made written down.
Every October 15 in the record
Hover the dots or use the arrow keys.
26 years of the 32 with a reading on October 15 were below the most recent level.
From 1991 to 2026.
The dashed line is this reservoir’s most recent level: 251.86 m on October 15, 2026.
The vertical scale runs from 230.00 m to 260.00 m and does not start at zero: these are metres above sea level.
Years with no reading on this date are not in the record and are left as empty space on the axis.
Years below the most recent level are marked with a filled dot.
This counts years. The rank in the block above counts readings.
| Every October 15 in the record | m |
|---|---|
| 1991 | 238.49 |
| 1992 | 242.67 |
| 1993 | 242.12 |
| 1994 | 232.10 |
| 1995 | 248.13 |
| 1996 | 245.78 |
| 1997 | 236.38 |
| 1998 | 251.96 |
| 2000 | 251.09 |
| 2004 | 250.19 |
| 2005 | 251.90 |
| 2006 | 244.13 |
| 2007 | 245.46 |
| 2008 | 250.36 |
| 2009 | 249.01 |
| 2010 | 251.52 |
| 2011 | 251.75 |
| 2012 | 246.57 |
| 2013 | 247.41 |
| 2014 | 247.37 |
| 2015 | 248.38 |
| 2016 | 251.72 |
| 2017 | 251.87 |
| 2018 | 251.50 |
| 2019 | 251.36 |
| 2020 | 249.86 |
| 2021 | 251.84 |
| 2022 | 252.06 |
| 2023 | 251.86 |
| 2024 | 250.75 |
| 2025 | 251.85 |
| 2026 | 251.86 |
When it has been in each phase
Hover the bands or use the arrow keys.
Each band is one run in one phase, since January 1, 2020.
The axis is calendar time, from January 1, 2020 to October 15, 2026. Stretches with no bulletin are left blank.
Current run
166 days in Safety, since May 3, 2026.
The longest run in Safety on record: 373 days, from September 14, 2020 to September 21, 2021.
Counts bulletin days, not calendar days.
| Phase | From | To | Bulletin days |
|---|---|---|---|
| Safety | January 1, 2020 | June 9, 2020 | 161 |
| Overflow | June 10, 2020 | June 10, 2020 | 1 |
| Safety | June 11, 2020 | July 29, 2020 | 49 |
| Overflow | July 30, 2020 | July 31, 2020 | 2 |
| Safety | August 1, 2020 | September 12, 2020 | 42 |
| Overflow | September 13, 2020 | September 13, 2020 | 1 |
| Safety | September 14, 2020 | September 21, 2021 | 373 |
| Overflow | September 22, 2021 | September 22, 2021 | 1 |
| Safety | September 23, 2021 | September 29, 2021 | 7 |
| Overflow | September 30, 2021 | October 1, 2021 | 2 |
| Safety | October 2, 2021 | October 16, 2021 | 15 |
| Overflow | October 17, 2021 | October 19, 2021 | 3 |
| Safety | October 20, 2021 | April 28, 2022 | 191 |
| Observation | April 29, 2022 | May 7, 2022 | 7 |
| Safety | May 8, 2022 | May 13, 2022 | 6 |
| Observation | May 14, 2022 | May 31, 2022 | 18 |
| Safety | June 1, 2022 | September 18, 2022 | 109 |
| Overflow | September 19, 2022 | September 25, 2022 | 7 |
| Safety | September 26, 2022 | September 26, 2022 | 1 |
| Overflow | September 27, 2022 | September 27, 2022 | 1 |
| Safety | September 28, 2022 | September 28, 2022 | 1 |
| Overflow | September 29, 2022 | September 29, 2022 | 1 |
| Safety | September 30, 2022 | October 4, 2022 | 5 |
| Overflow | October 5, 2022 | October 5, 2022 | 1 |
| Safety | October 6, 2022 | October 7, 2022 | 2 |
| Overflow | October 8, 2022 | October 8, 2022 | 1 |
| Safety | October 9, 2022 | October 9, 2022 | 1 |
| Overflow | October 10, 2022 | October 10, 2022 | 1 |
| Safety | October 11, 2022 | October 11, 2022 | 1 |
| Overflow | October 12, 2022 | October 18, 2022 | 7 |
| Safety | October 19, 2022 | October 22, 2022 | 4 |
| Overflow | October 23, 2022 | October 24, 2022 | 2 |
| Safety | October 25, 2022 | October 25, 2022 | 1 |
| Overflow | October 26, 2022 | October 29, 2022 | 4 |
| Safety | October 30, 2022 | October 31, 2022 | 2 |
| Overflow | November 1, 2022 | November 2, 2022 | 2 |
| Safety | November 3, 2022 | November 3, 2022 | 1 |
| Overflow | November 4, 2022 | November 9, 2022 | 6 |
| Safety | November 10, 2022 | November 10, 2022 | 1 |
| Overflow | November 11, 2022 | November 11, 2022 | 1 |
| Safety | November 12, 2022 | January 11, 2023 | 61 |
| Overflow | January 12, 2023 | January 12, 2023 | 1 |
| Safety | January 13, 2023 | January 14, 2023 | 2 |
| Overflow | January 15, 2023 | January 17, 2023 | 3 |
| Safety | January 18, 2023 | May 2, 2023 | 105 |
| Overflow | May 3, 2023 | May 4, 2023 | 2 |
| Safety | May 5, 2023 | May 12, 2023 | 8 |
| Overflow | May 13, 2023 | May 18, 2023 | 6 |
| Safety | May 19, 2023 | May 21, 2023 | 3 |
| Overflow | May 22, 2023 | May 22, 2023 | 1 |
| Safety | May 23, 2023 | September 19, 2023 | 120 |
| Overflow | September 20, 2023 | September 22, 2023 | 3 |
| Safety | September 23, 2023 | October 27, 2023 | 35 |
| Overflow | October 28, 2023 | October 28, 2023 | 1 |
| Safety | October 29, 2023 | April 18, 2024 | 171 |
| Overflow | April 19, 2024 | April 20, 2024 | 2 |
| Safety | April 21, 2024 | April 23, 2024 | 3 |
| Overflow | April 24, 2024 | April 25, 2024 | 2 |
| Safety | April 26, 2024 | April 26, 2024 | 1 |
| Overflow | April 27, 2024 | April 27, 2024 | 1 |
| Safety | April 28, 2024 | May 3, 2024 | 6 |
| Overflow | May 4, 2024 | May 4, 2024 | 1 |
| Safety | May 5, 2024 | May 6, 2024 | 2 |
| Overflow | May 7, 2024 | May 10, 2024 | 4 |
| Safety | May 11, 2024 | June 3, 2024 | 24 |
| Overflow | June 4, 2024 | June 4, 2024 | 1 |
| Safety | June 5, 2024 | August 14, 2024 | 71 |
| Overflow | August 15, 2024 | August 15, 2024 | 1 |
| Safety | August 16, 2024 | September 7, 2024 | 23 |
| Overflow | September 8, 2024 | September 8, 2024 | 1 |
| Safety | September 9, 2024 | September 9, 2024 | 1 |
| Overflow | September 10, 2024 | September 12, 2024 | 3 |
| Safety | September 13, 2024 | September 13, 2024 | 1 |
| Overflow | September 14, 2024 | September 14, 2024 | 1 |
| Safety | September 15, 2024 | September 24, 2024 | 10 |
| Overflow | September 25, 2024 | September 25, 2024 | 1 |
| Safety | September 26, 2024 | April 26, 2025 | 213 |
| Overflow | April 27, 2025 | April 27, 2025 | 1 |
| Safety | April 28, 2025 | April 28, 2025 | 1 |
| Overflow | April 29, 2025 | May 6, 2025 | 8 |
| Safety | May 7, 2025 | May 7, 2025 | 1 |
| Overflow | May 8, 2025 | May 8, 2025 | 1 |
| Safety | May 9, 2025 | September 19, 2025 | 130 |
| Overflow | September 20, 2025 | September 20, 2025 | 1 |
| Safety | September 21, 2025 | October 9, 2025 | 19 |
| Overflow | October 10, 2025 | October 10, 2025 | 1 |
| Safety | October 11, 2025 | March 24, 2026 | 165 |
| Overflow | March 25, 2026 | March 25, 2026 | 1 |
| Safety | March 26, 2026 | March 27, 2026 | 2 |
| Overflow | March 28, 2026 | March 28, 2026 | 1 |
| Safety | March 29, 2026 | April 11, 2026 | 14 |
| Overflow | April 12, 2026 | April 12, 2026 | 1 |
| Safety | April 13, 2026 | April 14, 2026 | 2 |
| Overflow | April 15, 2026 | April 15, 2026 | 1 |
| Safety | April 16, 2026 | May 1, 2026 | 16 |
| Overflow | May 2, 2026 | May 2, 2026 | 1 |
| Safety | May 3, 2026 | October 15, 2026 | 166 |
AAA publishes no supply area for Caonillas.
It sits in Utuado.
- Built
- 1948
Caonillas is a hydroelectric lake that passes its water to Dos Bocas, not a drinking-water source. That is why AAA publishes no municipalities and no client count for it.
Read from AAA's infrastructure page · 2020 graphic and 2023 text · extracted on September 1, 2026. How we read it
Where your water comes fromHow we read the data
The large figure on this portal is the most recent reading we have received from the USGS gauge, with the exact time it was taken. The gauges measure every 15 minutes and transmit in hourly batches, so that figure refreshes through the day and can be several hours old overnight. We keep every one of those measurements.
Beside it we always publish the 5:00 AM AST reading, labelled as such. That is the one we use for everything that compares one day with another — the 24-hour, 7-day and 30-day changes, the history, the phase runs and the comparison against normal — because it is the same cut-off every day, and that is what makes those comparisons valid. Subtracting the 5:00 AM reading from the most recent reading would mix two different cut-off times and cannot be published: a single day's swing alone moves some reservoirs by 26 to 32 cm. Comparing two gauge readings with each other is a different matter — the one at the start of a window against the most recent one: there both ends are the same kind of sample from the same series, and that is the recent change we publish. What we never do is subtract a 5:00 AM figure from a reading taken at any other hour.
AAA's daily bulletin is drawn at 4:55 AM and carries the freshest reading that had arrived by press time; the 5:00 AM reading does not enter the record until around 5:57 AM. On days when levels move quickly the two figures can therefore differ by about a centimetre. Each is correct for its own cut-off.
We read the same USGS gauges that underpin the bulletin. The alert phases (Overflow, Safety, Observation, Operational adjustments, Control) are the thresholds AAA publishes for each reservoir; AAA prints them in Spanish, as Desborde, Seguridad, Observación, Ajustes and Control. AAA publishes those thresholds; which band a reading falls in, and at what time, is our determination from USGS data and not an official AAA notice.
Source
Data: U.S. Geological Survey (USGS)
Provisional data
Provisional data: values are preliminary, have not been reviewed or approved by the U.S. Geological Survey, and are subject to revision or removal as the record is finalized. Do not use them for decisions involving personal or public safety, or property.
Daily reservoir level bulletin: Autoridad de Acueductos y Alcantarillados de Puerto Rico.
This portal is not an official channel of the Autoridad de Acueductos y Alcantarillados. For service notices, consult AAA.